Edusoft's latest offering, the ERAY SMART ECO DR Series, provides cost-effective and high-quality X-ray solutions for a range of clinical applications. With its multi-functionality and compatibility with Edusoft's latest DR panel, the SMART ECO DR offers flexible options for your imaging department. It is equipped with a floor-mounted X-ray tube option suitable for use with a chest bucky stand and mobile table. Upgrade your imaging capabilities with this cutting-edge X-ray system.
| SPECIFICATION | ERAY RAD 630S | ERAY RAD 800S | ERAY RAD 1000S | GENERAL / OTHER |
|---|---|---|---|---|
| Model | ERAY RAD 630S | ERAY RAD 800S | ERAY RAD 1000S | |
| Power | 50 kW | 80 kW | 80 kW | |
| mAs Range | 0.1–630 mAs | 0.1–800 mAs | 0.1–1000 mAs | |
| kV Range | 40–125 kV | 40–125 kV | 40–125 kV | |
| mA Range | 10–630 mA | 10–800 mA | 10–1000 mA | |
| Max. Power Output |
150 kV 330 mA 125 kV 400 mA 100 kV 500 mA |
150 kV 50 mA 125 kV 630 mA 100 kV 800 mA |
150 kV 50 mA 125 kV 630 mA 100 kV 800 mA |
|
| Line Nominal, Phase | Three Phase, 440V ±10%, 50/60 Hz | |||
| Inverter Frequency | 220 kHz | |||
| Time Range | 1 ms–10000 ms | |||
| Power Requirement | 380 VAC | |||
| Exposure Mode | Manual & Automatic | |||
| SPECIFICATION | ERAY RAD 630S | ERAY RAD 800S | ERAY RAD 1000S | GENERAL / OTHER |
|---|---|---|---|---|
| Focal Spot Size | 0.6 mm / 1.5 mm | 0.6 mm / 1.2 mm | 0.6 mm / 1.2 mm | |
| Max Anode | 200 kHU | 300 kHU | 300 kHU | |
| Max kV | 150 kV | |||
| Rotary Anode | 4800 RPM | 7200 RPM | 7200 RPM | |
| SPECIFICATION | ERAY GOLD14 | ERAY GOLD17 | GENERAL / OTHER |
|---|---|---|---|
| Dimension | 383 × 460 × 15 mm | 460 × 460 × 15 mm | |
| Sensor Array | a-Si Photodiode | ||
| Scintillator | CsI / GOS | ||
| Resolution | 2500 × 3052 | 3072 × 3072 | |
| Pixel Size | 140 µm | ||
| Grayscale | 16 bit | ||
| WiFi | 802.11ac / 2 antennas / 2s scan to display / AP Mode | ||
| Drop Height | 70 cm | ||
| Housing Material | Mg-Al alloy | ||
| Weight (Battery Included) | 2.7 kg | 3.2 kg | |
| Waterproof | IP56 | ||
| Durability (Face Load / Point Load) | 300 / 120 kg | ||
| Trigger Mode | AED Mode | ||
| Battery Autonomy | 8 Hours* | ||
*In SYNC mode, user can capture more than 1000 images every 30 seconds and lasting over 8 hours.
| Auto Tracking Available | Yes |
| Auto Positioning Available | Yes |
| Length of the Rail | 2910 mm, deviation ±5% |
| Height of Tube Stand | 2390 mm, deviation ±5% |
| Tube Stand Rotation Angle | ±180°, deviation ±2% |
| Tube Stand Horizontal Movement Range | 2100 mm, deviation ±5% |
| Tube Vertical Moving Range | 1345 mm, deviation ±5% |
| Bucky Vertical Movement Range | 1425 mm, deviation ±5% |
| Size | 2000 mm × 800 mm × 5300 mm (deviation ±5%) |
| Bed Lifting Range | 530–880 mm (deviation ±5%) |
| Longitudinal Floating Range | <525 mm |
| Horizontal Floating Range | <285 mm |
| Bearing Weight | 250 kg |
| Floating Control Mode | Footswitch, Electromagnetic Control |
| Operating System | Windows 10 |
| CPU | i5 10th Generation |
| RAM | 16 GB |
| Hard Disk | 1 TB |
| Image Storage | 10,000 images |
| Screen Size | 22 inch |